Product Details:
| Strength | 200 mg |
| Packaging Size | 10 tablets |
| Form | Tablet |
| Composition | Sildenafil |
| Packaging Type | Strip |
| Shelf Life | 24 Months |
| Brand Name | Sildigra |
| Manufacturer | Generic Manufacturer |
| Prescription | Prescription |
| Country Of Origin | India |
Product Details:
| Strength | 500 mg |
| Pack Size | 10 capsules |
| Usage | Human |
| Brand | Cipmox |
| Packaging Type | Blister |
| Prescription | Prescription |
| Form | Capsule |
| Shelf Life | 24 months |
| Treatment | Bacterial Infection |
| Composition | Amoxicillin, Amoxicillin Trihydrate |
Product Details:
| Methylcobalamin Strength | 1500 mcg/ml |
| Pack Size | 1 ml |
| Pack Type | Vitamin B12 (Methylcobalamin) Neurotropic Injection |
| With B Complex | Yes |
| With Lidocaine | Yes |
| Route | IM |
| Form | Injection |
| Application | Human |
Product Details:
| Strength | 12 mg |
| Usage | Human |
| Packaging Size | 10x10 Tablet |
Product Details:
| Form | Tablet |
| Strength | 300 mg |
| Pack Type | Box |
| Brand | Vetalexin |
| Usage | To treat bacterial infections |
| Composition | Cephalexin |
| Pack Size | 1*7 Tablets |
Product Details:
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Brand | Floratone Forte Bolus |
| Composition | Sodium Bicarbonate,Vit B. |
| Pack Size | 3 Bolus |
| Treatment | Antiflatulent |
Product Details:
| Packaging Type | Strip |
| Manufacturer Name | Intas |
| Packaging Size | 10*10 Box (100 Tablets) |
| Composition | ivermectine |
| Brand Name | Neomec |
Product Details:
| Strength | 200 mg |
| Usage/Application | Veterinary |
| Form | Tablet |
| Packaging Type | Strip |
| Prescription/Non-Prescription | Prescription |
Product Details:
| Strength | 500 mg |
| Usage | Human |
| Dosage Form | Tablet |
| Prescription | Prescription |
Product Details:
| Strength | 562.5 mg |
| Pack Type | Box |
| Packaging Size | 1 vail |
| Brand Name | Intacef Tazo Pet |
| Usage | To treat various bacterial infections |
| Composition | Ceftriaxone And Tazobactam . |
| Manufacturer | Intas |
| Form | Injection |
Product Details:
| Form | Tablet |
| Packaging Size | 10*10 Tablets |
| Composition | Praziquantel 50 mg + Pyrantel Embonate 144 mg + Febantel 150 mg |
| Prescription/Non prescription | Non prescription |
| Brand | Eazypet |
| Manufacturer | Intas |
| Packaging Type | Box |
| Dose/Strength | 694 mg |
Product Details:
| Packaging Size | 30 ml |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Brand | Tribivet |
| Composition | Vitamin B, B6 and B12 |
| Form | Injection |
| Manufactured By | Intas |
Product Details:
| Strength | 25mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Composition | Carprofen |
| Brand | Carodyl |
| Form | Tablets |
Product Details:
| Strength | 100mg |
| Packaging Size | 1*10 Tablets |
| Prescription/Non prescription | Prescription |
| Packaging Type | Box |
| Composition | Carprofen |
| Brand | Carodyl |
| Form | Tablets |
Product Details:
| Strength | 75mg |
| Packaging Size | 6*1*6 Tablets |
| Prescription/Non prescription | Prescription |
| Packaging Type | Box |
| Composition | Carprofen |
| Manufacture By | Save Vet |
| Brand | Carodyl |
Product Details:
| Packaging Size | 20 Tablets |
| Composition | Praziquantel 50 mg + Pyrantel Embonate 144 mg + Febantel 150 mg |
| Brand | Drontal Plus |
| Manufacturer | Elanco |
| Prescription/Non Prescription | Prescription |
| Dosage Form | Tablet |
| Packaging Type | Box |
Product Details:
| Packaging Size | 50 gm |
| Prescription/Non prescription | Prescription |
| Packaging Type | Box |
| Brand | Himax |
| Treatment | Skin conditions in animals |
| Form | Ointment |
Product Details:
| Packaging Size | 100 ml |
| Packaging Type | Bottle |
| Composition | Butaphosphan + Cyanocobalamin |
| Brand | Butacin |
| Prescription/Non Prescription | Prescription |
| Form | Injection |
Product Details:
| Strength | 100 mg |
| Pack size | 10 tablets |
| Brand | JhonLee |
| Form type | Oral tablet |
| Packaging type | Strip |
| Box packing | 10x2 tablets |
| Usage | Acute migraine |
| Prescription | Yes |
Product Details:
| Strength | 50 mcg |
| Pack size | 18 ml |
| Form | Metered spray |
| Usage | Allergic rhinitis |
| Brand | Nasonex |
| Shelf life | 12 months |
| Country of origin | India |
Product Details:
| Strength | 100 mg/ml |
| Pack Size | 100 ml |
| Indication | Respiratory Infection |
| Injection Type | Oily |
| Withdrawal Period | Meat 7 Days |
| Prescription Type | POM |
Product Details:
| Pack size | 10 ml |
| Dosage form | Nasal spray |
| Usage | Human |
| Application area | Nasal |
| Prescription | Yes |
| Container type | Metered spray |
| Shelf life | 24 months |
Product Details:
| Strength | 8 mg |
| Pack size | 10 tablets |
| Brand | Healing pharma |
| Form | Tablet |
| Packaging type | Blister |
| Prescription | Rx only |
| Shelf life | 24 months |
| Composition | Ondansetron |
Product Details:
| Packaging Size | 15 ml |
| Composition | Pyrantel Pamoate 14.4 mg + Febantel 15 mg |
| Packaging Type | Piece |
| Prescription/Non prescription | Prescription |
| Treatment | Parasitic Worm Infections |
| Brand | Womipil |
Product Details:
| Strength | 2% w/w |
| Pack Size | 10 g |
| Brand | Fusijon |
| Indication | Skin Infection |
| Form | Cream |
| Prescription | Rx Only |
| Shelf Life | 24 months |
Product Details:
| Strength | 0.3% |
| Bottle Size | 5 ml |
| Preservative | With Preservative |
| Use Case | Bacterial Infection |
| Dosage Form | Eye Drop |
| Patient Group | Adult |
| Pack Type | Plastic Bottle |
| Packaging Size | 1 Bottle |
Product Details:
| Medicine Type | Antibiotic |
| Form | Tablet |
| Dog Size | Puppy |
| Target Condition | Allergy, Infection, Worms |
| Prescription Required | Yes |
| Brand | Other Brand |
Product Details:
| Strength | 300 mg |
| Pack Size | 10 capsules |
| Brand | Healing pharna |
| Dosage Form | Capsule |
| Prescription Type | Prescription |
| Packaging Type | Alu Alu Blister |
| Usage | Human Use |
| Country of Origin | India |
| Shelf Life | 24 months |
Product Details:
| Strength | 200 mg |
| Pack Size | 10 tablets |
| Brand | Fung |
| Dosage Form | Tablet |
| Packing Type | Strip |
| Usage | Prescription |
| Shelf Life | 24 months |
Product Details:
| Strength | 4 mg |
| Pack size | 10 tablets |
| Form | Tablet |
| Packaging type | Blister |
Product Details:
| Product Type | Ear Scoop |
| Usage | Clinic Use |
| Age Group | Adult |
| Material | Plastic |
| Features | Soft Tip |
| Pack Size | Single Piece |
| Colour | White |
| Country Of Origin | India |
Product Details:
| Strength | 8 mg |
| Form | Tablet |
| Packaging type | Blister |
| Prescription | Rx only |
| Shelf life | 24 months |
| Composition | Ondansetron |
| Usage | Nausea |
Product Details:
| Strength | 250 mg |
| Brand | Terbiface |
| Pack Size | 7 tablets |
| Dosage Form | Tablet |
| Packing Type | Blister |
| Usage | Prescription |
| Shelf Life | 24 months |
Product Details:
| Prescription/Non prescription | Prescription |
| Pack Size | 0.5 ml |
| Pack Type | Box |
| Brand | Xprab |
| Treatment | Rabies |
| Form | Injection |
Product Details:
| Product Type | Tablet |
| Strength | 100 mg |
| Target Species | Dog |
| Indication | Pain Relief |
| Pack Size | 10 Tablet |
| Form | Tablet |
| Brand | Savavet |
Product Details:
| Strength | 100 mg |
| Brand | Allopurinol |
| Usage | Chronic Gout |
Product Details:
| Dosage Form | Tablet |
| Strength | 100 mg/ml |
| Usage | Veterinary |
| Animal Type | Dog |
Product Details:
| Dose/Strength | 2.5 mg |
| Dosage Form | Tablet |
| Brand | Cardace |
| Packaging Size | 150 tablets |
| Packaging Type | Blister Pack |
| Shelf Life | 24 month |
| Standard | IP |
| Prescription Required | Yes |
| Storage Condition | Store Below 25 degree c |
| Generic Name | Ramipril |
Product Details:
| Dosage | 250mg |
| Packaging Size | 10x10 Capsules |
| Brand | Phexin |
| Form | Capsule |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Medicine Type | Antibiotic |