Product Details:
| Packaging Size | 15 gm |
| Brand | Elyn |
| Manufactured By | Ajanta |
| Storage | Dry and Cool Places |
| Shelf Life | 24 Month |
| Strength | 13.9% w/w |
Product Details:
| Strength | 1 mg |
| Packaging Size | 4 Tablets |
| Brand | Cabsher 1mg |
| Packing type | Strips |
| Shelf life | 24 months |
Camforte 1mg Tablet can be taken with or without food, but take it at the same time to get the most benefit. It should be taken as your doctor's advice. The dose and how often you take it depend on what you take it for. Your doctor will decide how much you need to improve your symptoms. You should take this medicine for as long as it is prescribed for you.
The most common side effects of this medicine include nausea, headache, fatigue, depression, dizziness, and low blood pressure. If these bother you or appear serious, let your doctor know. There may be ways of reducing or preventing them. Dizziness may occur after using Camforte 1mg Tablet; avoid driving or rising suddenly from a sitting or lying position.
Before taking this medicine, tell your doctor if you have ever had high blood pressure after birth or had heart disease. Tell your doctor if you are pregnant, planning pregnancy, or breastfeeding. Your doctor should also know about all other medicines you are taking, as many of these may make this medicine less effective or change how it works. Your doctor may check your blood pressure regularly while you are taking this medicine.
Product Details:
| Strength | 0.1% w/w |
| Packaging Size | 15 gm |
| Brand | Adaferin 0.01% |
| Packaging Type | Tube |
| Country of Origin | Made in India |
Product Details:
| Composition | 0.1% |
| Packaging Size | 20 gm |
| Brand | v-meet gel |
| Features | Daily Care |
| shelf life | 24 months |
A-Ret 0.1% Gel reduces excessive oil production of the skin. Ideally, a pinpoint application at nighttime is recommended for the duration prescribed by your doctor. The amount you need and for how long you need to take it will depend on what you are being treated for. You should normally wash and dry the affected area before applying a thin layer of this medicine. Follow your doctor’s instructions. You should not apply it to damaged or broken skin and avoid contact with your mouth, eyes, and nose. It may take several weeks for your symptoms to improve but keep using it regularly to get the most benefit. Consult your doctor again if you do not notice any improvement after a few weeks. Using more medicine or applying it more often than prescribed will not make it work any faster and may increase the side effects.
The most common side effects include irritation, dryness, and redness of the skin. They are usually mild and improve as your body gets used to the medicine. Drink plenty of water and use moisturizer as it may lead to dryness of the mouth, lips, and eyes. Let your doctor know if these side effects bother you or do not go away. Serious side effects with this medicine are rare.
This medicine may make you more sensitive to sunlight so you should limit exposure to the sun if possible. It may make your skin more fragile. It is advised, not to have any waxing (hair removal), or laser treatments during treatment. Pregnant women or women who are planning to get pregnant should not use this medicine as it can lead to birth defects.
Product Details:
| Brand | Climax |
| Net Quantity | 12 g |
| Active Ingredient | Lidocaine |
| Primary Use | Premature Ejaculatio |
| Form | Spray |
| Packaging Type | Aerosol Can |
| Number of Sprays | Up to 200 Sprays |
Product Details:
| Dose/Strength | 10 mg |
| Brand | Minoxytop |
| Shelf Life | 36 months |
| Packaging Type | Blister Pack |
| Manufacturer | Healing Pharma |
| Storage | Store Below 30°C |
| Usage/Application | Hypertension |
| Composition | Minoxidil |
Product Details:
| Strength | 500 mg |
| Composition | Azithromycin Only |
| Dosage Form | Tablet |
| Packaging Type | Blister Pack |
| Prescription Required | Yes |
| Country of Origin | Made in India |
Product Details:
| Capsule Type | Soft Gelatin |
| Brand | Tretiva |
| Pharmacopeia Standard | IP |
| Dose | 20 mg |
| Packaging Type | Strip |
| Active Ingredient | Isotretinoin |
| Dosage Form | Capsule |
Product Details:
| Strength | 120 mg |
| Pack Size | 10 capsules |
| Prescription | Prescription |
| Dosage Form | Capsule |
| Packaging Type | Blister pack |
| Shelf Life | 24 months |
| Country Of Origin | India |
Product Details:
| Concern | Dark Circles |
| Skin Type | All Skin Types |
| Pack Size | 15 g |
| Key Ingredient | Retinol, Vitamin C |
| Usage Time | Day And Night |
| Shelf Life | 12 months |
| Country Of Origin | India |
Product Details:
| Packaging Size | 20 g |
| Packaging Type | Tube |
| Generic Name | hydroquinon,tretinoin,mometasone fumerate. |
| Form | Cream |
| Manufactured By | Ajanta |
| Brand | Melacare Forte cream |
Product Details:
| Time Of Using | Night |
| Composition | 0.05% |
| Packaging Size | 20 gm |
| Brand | Tretiheal |
| Usage/Application | Personal |
Product Details:
| Strength | 0.025% |
| Packaging Size | 20 gm |
| Packaging Type | Tube |
| Form | Cream |
| Brand | A RET 0.25 % |
Product Details:
| Time Of Using | Morning |
| Composition | 0.05% |
| Packaging Size | 20 gm |
| Brand | A ret gel 0.05% |
| Packaging Type | Tube |
Product Details:
| Pack Size | 20 g |
| Pack Type | Tube |
| Country of Origin | Made in India |
| Brand | Triglow |
| Content | Hydroquinone (2% w/w) + Tretinoin (0.05% w/w) + Fluocinolone acetonide (0.01% w/w) |
| Usage/Application | Personal |
Product Details:
| Strength | 0.025% |
| Packaging Type | Tube |
| Brand | Retino |
| Usage/Application | Personal |
| Dosage Form | Ointment |
Product Details:
| Strength | 0.05% |
| Packaging Size | 20 gm |
| Packaging Type | Tube |
| Form | Cream |
| Brand | retino - A |
Product Details:
| Strength | 20 mg |
| Packaging Size | 10*10 Capsules |
| Packaging Type | Box |
| Brand | Accufine 20mg |
| Manufactured By | Healing pharma |
Product Details:
| Strength | 40Mg |
| Packaging Size | 10*10 Capsules |
| Packaging Type | Box |
| Brand | Accufine |
| Manufactured By | Healing pharma |
| Country of Origin | Made in India |
| Drug Name | Isotretinoin |
Product Details:
| Strength | 10 gm |
| Packaging Size | 10*10 Capsules |
| Packaging Type | Box |
| Brand | Accufine |
| Country of Origin | Made in India |
Product Details:
| Strength | 20 mg |
| Packaging Size | 10*10 Capsules |
| Packaging Type | Box |
| Brand | Acnej 20mg |
| Manufactured By | Jeerima Biocare |
| Country of Origin | Made in India |
Product Details:
| Strength | 10 gm |
| Packaging Size | 10*10 Capsules |
| Packaging Type | Box |
| Brand | Acnej 10mg |
| Country of Origin | Made in India |
Product Details:
| Strength | .01% |
| Packaging Size | 20 gm |
| Packaging Type | Tube |
| Form | Cream |
| Usage/Application | Personal |
| Country of Origin | Made in India |
Product Details:
| Strength | 1200 mg |
| Usage/Application | Skin Whitening |
| Packaging Type | Box |
| Composition | Glutathione & Vitamin C |
| Injection Routes | Intravenous (IV) |
Product Details:
| Packaging Size | 80 g |
| Packaging Type | Box |
| Dose Strength | 1% W/W |
| Composition | Testosterone |
| Treatment | Hypogonadism |
| Dosage Form | Gel |
| Brand | Androfast |
| Manufactured By | Ferticore Life |
Product Details:
| Capsule Type | Soft Gelatin |
| Brand | Accufine |
| Pharmacopeia Standard | IP |
| Dose | 20 mg |
| Packaging Size | 10 x 1 capsules |
| Packaging Type | Strip |
| Manufacturer | Healing Pharma |
| Active Ingredient | Isotretinoin |
| Dosage Form | Capsule |
Product Details:
| Strength | 10 mg |
| Brand | Tretiva |
| Packaging Size | 10 tablets |
| Shelf Life | 24 months |
| Manufacturer | Acnej |
| Packaging Type | Blister Pack |
| Pharmacopoeial Standard | IP |
| Storage Conditions | Cool and Dry Place |
| Prescription Required | Yes |
| Active Ingredient | Isotretinoin |
Product Details:
| Strength | 1 mg |
| Packaging Size | 10x10 tablets |
| Brand | Finaas |
| Composition | Finasteride |
| Form | Tablet |
| Prescription | Prescription |
| Shelf Life | 18 months |
Product Details:
| Minimum Order Quantity | 100 Piece |
| Skin Type | All Type Skin |
| Time Of Using | Night |
| Packaging Size | 30 gm |
| Composition | 0.05% |
| Brand | Tretinoin |
| Features | Anti-acne & Pimples |
| Packaging Type | Tube |
| Shelf Life | 24 months |
Product Details:
| Pack Size | 30 g tube |
| Strength | 0.05 % |
| Form | Cream |
| Usage Area | Skin |
| Packaging Type | Tube |
| Prescription | Yes |
| Treatment Use | Psoriasis |
| Shelf Life | 24 months |
Product Details:
| Capsule Type | Soft Gelatin |
| Brand | Accufine |
| Pharmacopeia Standard | IP |
| Dose | 30 mg |
| Packaging Size | 10 x 1 capsules |
| Packaging Type | Strip |
| Manufacturer | Healing Pharma |
| Active Ingredient | Isotretinoin |
| Dosage Form | Capsule |
Product Details:
| Strength | 0.1% w/w |
| Steroid type | Topical steroid |
| Form | Cream |
| Prescription | Yes |
| Pack size | 15 g |
| Application area | Skin |
| Packing type | Lami tube |
| Shelf life | 24 months |
Product Details:
| Strength | 400 6 mg |
| Usage | Human |
| Packaging Size | 2 |
| Brand | Intas |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Treatment | Worm Infestation |
| Packaging Type | Strip |
Product Details:
| Strength | 7.5 mg |
| Brand | Folitrax |
| Tablets per Pack | 10 Tablets |
| Usage | Cancer Care |
| Pack Type | Strip |
| Form | Tablet |
Product Details:
| Brand | PAPULEX |
| Pack Size | 15 g |
| Form | Cream |
| Ideal For | Women |
Product Details:
| Pack Size | 15 g tube |
| Strength | 0.05 % |
| Form | Cream |
| Usage Area | Skin |
| Packaging Type | Tube |
| Prescription | Yes |
| Treatment Use | Psoriasis |
| Shelf Life | 24 months |
Product Details:
| Strength | 250 mg/ml |
| Pack Size | 1 ml |
| Packaging Type | Ampoule |
| Usage | Hypogonadism |
| Prescription | Prescription |
| Form | Injection |
| Shelf Life | 12 months |
| Storage | Below 25°C |
| Gender | Male |
Product Details:
| Time Of Using | Night |
| Composition | 0.1% |
| Packaging Size | 20 gm |
| Brand | Tretiheal 0.1% |
| Packaging Type | Tube |
Product Details:
| Packaging Size | 10 g |
| Generic Name | Tacrolimus |
| Manufactured By | Glenmark |
| Packaging Type | Tube |
| Brand | Tacroz Forte Ointment |
| Treatment | Prevention of organ rejection in transplant patients |
Product Details:
| Packaging Size | 30 ml |
| Composition | Clobetasol Propionate |
| Country of Origin | Made in India |
| Brand | Clorip lotion |
| Manufacturer By | Derma Concept |
| Packaging Type | Bottle |