Product Details:
| Pack Size | 15 gm |
| Key Ingredient | Hydroquinone |
| Skin Concern | Hyperpigmentation |
| Brand | Skin Brite |
| Form | Cream |
| Packaging Type | Tube |
| Ideal For | Unisex |
| Time of Use | Day & Night |
Product Details:
| Estradiol Strength | 2 mg |
| Pack Size | 28 tablets |
| Usage | Menopause |
| Prescription | Prescription Only |
| Packaging Type | Strip |
| Shelf Life | 36 months |
| Storage | Store Below 25°C |
Product Details:
| Strength | 850 mg |
| Release Form | Immediate |
| Pack Size | 10 tablets |
| Brand | Glycomet |
| Prescription | Prescription |
| Form | Tablet |
| Packaging Type | Blister |
| Usage | Type 2 Diabetes |
| Shelf Life | 24 months |
Product Details:
| Strength | 0.1% w/w |
| Pack Size | 10 g |
| Indication | Atopic Dermatitis |
| Form | Ointment |
| Application Area | Face |
| Prescription | Prescription |
| Age Group | Adult |
| Shelf Life | 24 months |
Product Details:
| Strength | 0.05% |
| Pack Size | 20 g |
| Formulation | Gel |
| Usage Area | Face |
| Concern | Acne, Acne Marks |
| Prescription | Prescription |
| Skin Type | Oily Skin |
| Usage Time | As Directed |
| Shelf Life | 24 months |
Product Details:
| Pack Size | 15 g |
| Form | Cream |
| Strength | 2% w/w |
| Prescription | Prescription |
| Composition | Miconazole 2% |
| Usage Area | Skin, Feet, Body Folds |
| Brand | Cipla |
| Packing Type | Tube |
| Shelf Life | 24 months |
Product Details:
| Strength | 500 mg |
| Packaging Size | 10 tablets |
| Brand | Valcivir |
| Dosage Form | Tablet |
| Treatment Use | Herpes zoster |
| Shelf Life | 24 months |
| Packaging Type | Strip |
| Country of Origin | India |
Product Details:
| Strength | 12 mg |
| Usage | Human |
| Packaging Size | 10x10 Tablet |
| Brand | Ivecop |
| Dosage Form | Tablet |
Product Details:
| Dose | 5 % |
| Manufacturer | Galderma |
| Composition | Benzoyl Peroxide |
Product Details:
| Brand | Acnetop |
| Pack Size | 20 g |
| Clindamycin Strength | 1% w/w |
| Nicotinamide Strength | 4% w/w |
| Packaging Type | Lami Tube |
| Prescription | Prescription |
| Form | Gel |
| Usage Area | Face |
| Shelf Life | 24 months |
| Country of Origin | India |
Product Details:
| Strength | 400 mg |
| Usage | Pain relief |
| Packaging Size | 10x10 tablets |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Packing Type | Alu alu |
| Shelf Life | 24 months |
| Packaging Type | Strip |
Product Details:
| Strength | 2 mg |
| Flavour | Mint |
| Pack Size | 9 pieces |
| Packaging Type | Blister |
| Sugar Content | Sugar Free |
| Prescription | OTC |
| Brand | Nicotex |
| Shelf Life | 12 months |
| Form | Chewing Gum |
Product Details:
| Strength | 0.005% w/w |
| Pack size | 20 g |
| Form | Ointment |
| Application area | Plaque areas |
| Prescription | Yes |
| Packing type | Lami tube |
| Shelf life | 24 months |
Product Details:
| Packaging Size | 20 g |
| Packaging Type | Box |
| Brand Name | Clintop |
| Manufacturer | Biochem |
| Usage | To treat acne |
| Composition | Clindamycin Phosphate |
| Form | Gel |
Product Details:
| Strength | 1% w/w |
| Pack Size | 15 g |
| Prescription | Prescription |
| Form | Cream |
| Composition | Clotrimazole 1% |
| Usage Area | Skin |
| Packing Type | Tube |
| Shelf Life | 24 months |
Product Details:
| Formulation Type | Extended Release |
| Brand | Knoll |
| Treatment | Hypertension and Angina |
| Dose/Strength | 12.5 mg |
| Packaging Size | 5 x 2 tablets |
| Packaging Type | Strip |
| Shelf Life | 24 months |
| Pharmacopoeia Standard | IP |
| Storage | Below 30°C |
| Composition | Carvedilol |
Product Details:
| Brand | Clindac A NM |
| Pack Size | 20 g |
| Packaging Type | Lami Tube |
| Prescription | Prescription |
| Form | Gel |
| Usage Area | Face |
| Shelf Life | 24 months |
| Country of Origin | India |
Product Details:
| Strength | 0.05% w/v |
| Pack Size | 30 ml |
| Application Area | Scalp |
| Base Type | Aqueous |
| Prescription | Prescription |
| Steroid Potency | Very Potent |
| Pack Type | Bottle |
| Shelf Life | 24 months |
Product Details:
| Packaging Size | 10 Tablets |
| Country of Origin | Made in India |
Product Details:
| Pack Size | 30ml |
| Prescription | Yes |
| Form | Lotion |
| Treatment Use | Psoriasis |
| Shelf Life | 24 months |
| Storage | Below 25 C |
Product Details:
| Skin Type | Combination |
| Concern | Blackheads, Marks & Scars, Pore Cleansing, Whiteheads, Acne & Pimples, Oil Control |
| Active Ingredient | Neem, Salicylic Acid |
| Form | Gel |
| Pack Size | 50 ml |
| Usage Frequency | Once Daily |
| Sulfate Free | Yes |
| Paraben Free | Yes |
| Dermat Tested | Yes |
| Fragrance | Mild |
Product Details:
| Segment Type | Neuro Psychiatry, Ortho, Ayurvedic, Gynae, General Range, Derma, Paediatric, Nutraceuticals, Multispeciality, Cardiac Diabetic |
| Brand Ownership | Company Brand |
Product Details:
| Formulation Type | Extended Release |
| Brand | Cardivas |
| Treatment | Heart Failure |
| Shelf Life | 24 months |
| Pharmacopoeia Standard | IP |
| Storage | Below 30°C |
| Composition | Carvedilol |
Product Details:
| Brand | Intas |
| Aceclofenac Strength | 100 mg |
| Paracetamol Strength | 325 mg |
| Packaging Size | 10x10 tablets |
| Packaging Type | Alu Alu |
| Usage | Pain Relief |
| Prescription | Prescription Only |
| Manufacturer Type | Pcd |
| Shelf Life | 24 months |
Product Details:
| Strength | 1% w/w |
| Pack Size | 10 g |
| Prescription | Prescription |
| Brand | Dr Reddys |
| Form | Cream |
| Composition | Eberconazole 1% |
| Usage Area | Skin |
| Packing Type | Tube |
| Shelf Life | 12 months |
Product Details:
| Product Type | Oral Gel |
| Pack Size | 50 g |
| Form | Gel |
| Pack Type | Tube |
Product Details:
| Pack Size | 20 g |
| Form | Gel |
| Prescription | Prescription |
| Pack Type | Tube |
| Usage Area | Wound Care |
| Country Of Origin | India |
Product Details:
| Variant | Coverit 5% |
| Packaging Type | Piece |
Product Details:
| Strength | 100 mg |
| Form | Tablet |
| Packaging Size | 10 tablets |
| Brand | Taxim O |
| Flavour | Strawberry |