Product Details:
| Strength | 5% |
| Pack Size | 60 ml |
| Gender | Unisex |
| Form | Solution |
| Composition | Minoxidil |
| Usage Area | Scalp |
| Prescription | Prescription |
| Shelf Life | 18 months |
Product Details:
| Strength | 100 mg |
| Brand | Zocon |
| Pack Size | 4 tablets |
| Dosage Form | Dispersible tab |
| Packing Type | Blister |
| Release Type | Immediate release |
| Shelf Life | 24 months |
Product Details:
| Strength | 400 mg |
| Brand | MyHep |
| Pack Size | 28 tablets |
| Manufacturer | Mylan |
| Genotype Coverage | Genotype 1 |
| Packaging Type | Bottle |
| Therapeutic Use | Chronic Hepatitis C |
| Treatment Duration | 12 weeks |
Product Details:
| Packaging Size | 15 g |
| Strength | 1.0% w/w |
| Brand | Imrotab |
| Packaging Type | Tube |
| Manufacturer Name | Knoll |
| Composition | Ivermectin |
| Form | Cream |
| Treatment | Lesions of rosacea |
Product Details:
| Strength | 1.0% w/w |
| Packaging Size | 30 g |
| Packaging Type | Tube |
| Manufacturer Name | Ajanta |
| Brand | Ivrea |
| Composition | Ivermectin |
Your doctor will explain how to use Ivrea 1 Cream and how much you need. Read the instructions that come with the medicine to make sure you use it correctly. It is applied to the affected areas of your face as directed by your doctor. Your skin should be clean, and dry before using it. Avoid getting it into your mouth, eyes, or inside the nose. Use it regularly and at the same time of each day to get the most benefit of the medicine.
Ivrea 1 Cream may cause burning, irritation, itching, and redness at the site of application. These are usually temporary and go away with time. However, if these effects persist or worsen, inform your doctor. Before using it, you should ask your doctor’s advice if you are pregnant or breastfeeding.
Product Details:
| Brand | AZIFAST |
| Dose | 2% |
| Packaging Size | 20 gm |
| Shelf Life | 24 months |
| Form | Gel |
| Manufacturer | Micro Labs |
| Composition | Azelaic Acid |
Product Details:
| Pack Size | 20 g |
| HQ Strength | 4 % |
| Pack Type | Alu tube |
| Prescription | Prescription |
| Skin Type | Normal skin |
| Form | Cream |
| Shelf Life | 24 months |
| Brand | Branded |
| Country of Origin | India |
Product Details:
| Strength | 200 mg |
| Brand | FCN |
| Pack Size | 2 tablets |
| Dosage Form | Tablet |
| Packing Type | Blister |
| Release Type | Immediate release |
| Shelf Life | 24 months |
Product Details:
| Strength | 200 mg |
| Brand | Forcan |
| Pack Size | 4 tablets |
| Dosage Form | Tablet |
| Packing Type | Blister |
| Release Type | Immediate release |
| Shelf Life | 24 months |
Product Details:
| Pack Size | 10 g tube |
| Strength | 0.05 % |
| Brand Type | PCD brand |
Product Details:
| Pack Type | Alu tube |
| Usage | Melasma |
| Prescription | Prescription |
| Form | Cream |
Product Details:
| Strength | 100 mg |
| Pack Size | 6 Tablets |
| Brand | Cipla |
| Form | Tablet |
| Indication | Worm Infestation |
| Prescription Type | Prescription |
| Packaging Type | Strip |
| Shelf Life | 24 months |
Product Details:
| Strength | 150 mg |
| Pack Size | 1 tablet |
| Packing Type | Strip |
Product Details:
| Strength | 12.5% |
| Pack Size | 60 ml |
| Composition | Minoxidil |
| Form | Solution |
| Usage Area | Crown Area, Frontal Scalp, Scalp |
| Prescription | Prescription |
| Manufacturer | Intas |
Product Details:
| Strength | 0.2% |
| Combination | Brimonidine Alone |
| Bottle Size | 5 ml |
| Use Case | Glaucoma |
Product Details:
| Concern | Hydration, Anti Ageing, Skin Brightening, Anti Pollution, Tan Removal, Oil Control, Blackheads, Deep Cleansing, Acne & Pimples, Fairness |
| Form | Liquid |
| Pack Size | 50 ml |
| Pack Type | Pump Bottle |
| Gender | Unisex |
Product Details:
| Strength | 0.3 mg |
| Composition | Voglibose |
| Pack Size | 10 tablets |
| Brand | vogisa |
| Sugar Status | Sugar Free |
| Shelf Life | 24 months |
Product Details:
| Strength | 2% w/w |
| Pack Size | 15 g |
| Usage Area | Skin |
| Form | Cream |
| Composition | Ketoconazole 2% |
| Prescription | Prescription |
| Packing Type | Tube |
| Shelf Life | 24 months |
Product Details:
| Composition | Mometasone Furoate |
| Strength | 100 mcg |
| Pack size | 12ml |
| Form | Nasal drops |
| Prescription | Prescription |
| Packaging type | Spray bottle |
| Shelf life | 12 months |
| Country of origin | India |
Product Details:
| Strength | 1% w/w |
| Pack Size | 10 g |
| Prescription | OTC |
| Form | Cream |
| Composition | Clotrimazole 1% |
| Usage Area | Skin |
| Brand | Zydus |
| Packing Type | Tube |
| Shelf Life | 24 months |
Product Details:
| Active Ingredient | Desowen |
| Calamine Strength | 0.05% |
| Pack Size | 50 ml |
| Form | Lotion |
| Usage Area | Body |
| Application | Heat Rash |
| Fragrance | Fragrance Free |
| Packaging Type | Bottle |
Product Details:
| Primary Ingredient | Asana |
| Application Area | Tooth |
| Skin Type | Sensitive |
| Formulation Type | Ayurvedic |
| Fragrance | Fresh |
| Benefit | Anti-Aging |
| Brand | Himalaya |
| Shelf Life | 24 months |
Product Details:
| Strength | 600 mg |
| Brand Name | Glutax |
| Composition | Vitamin C |
| Form | Lyophilized Powder |
| Usage/Application | Skin Whitening |
| Packaging Type | Vial with Solvent |
| Route of Administration | IM/IV Use |
Product Details:
| Composition | Oxymetazoline |
| Strength | 0.5 % |
| Pack size | 10 ml |
| Form | Nasal drops |
| Prescription | Prescription |
| Brand | Otrivin |
| Shelf life | 12 months |
| Country of origin | India |
Product Details:
| Strength | 2% |
| Pack Size | 30 g |
| Application Area | Skin |
| Packing Type | Tube |
| Prescription | Prescription |
| Shelf Life | 18 months |
| Storage | Store below 25°C |
Product Details:
| Pack Size | 15g |
| Variant | Skin Care Cream |
| Skin Type | Normal Skin |
| Usage Area | Feet, Body, Hands, Face |
| Packaging Type | Tube |
| Fragrance | Herbal |
| Pack Type | Single Pack |
| Shelf Life | 24 months |
Product Details:
| Strength | 300 mg |
| Pack Size | 10 capsules |
| Brand | Clinsol |
| Dosage Form | Capsule |
| Packaging Type | Alu Alu Blister |
| Usage | Human Use |
| Country of Origin | India |
| Shelf Life | 24 months |
Product Details:
| Pack Size | 100 g |
| Skin Type | Dry Skin |
| Use Case | Moisturizing |
| Key Ingredient | Propylene Glycol |
| Time Of Use | Day And Night |
| Age Group | Adult |
| Fragrance | Mild |
| Paraben Free | Yes |
Product Details:
| Pack Size | 5 g tube |
| Prescription | Yes |
| Brand Type | cipla |
| Form | Cream |
| Usage Area | Skin |
| Packaging Type | Tube |
| Treatment Use | Antifungal |
| Shelf Life | 24 months |
| Storage | Room temp |
Product Details:
| Strength | 2% w/w |
| Pack Size | 15 g |
| Brand | Fucidin |
| Indication | Skin Infection |
| Form | Cream |
| Prescription | Rx Only |
| Application Area | Body |
| Shelf Life | 24 months |
Product Details:
| Strength | 2% w/w |
| Pack Size | 15 g |
| Prescription | Prescription |
| Form | Cream |
| Composition | Sertaconazole 2% |
| Usage Area | Skin |
| Brand | Onabet |
| Packing Type | Tube |
| Shelf Life | 24 months |
Product Details:
| Key Ingredient | Vitamin C |
| Volume | 10ml |
| Skin Concern | Brightening & Glow, Anti-Aging |
| Form | Serum |
| Packaging Type | Dropper Bottle |
Product Details:
| Strength | 0.1% |
| Pack Size | 3 g |
| Target Species | Dog |
| Indication | KCS |
| Dosage Form | Eye Ointment |
| Prescription Required | Yes |
| Storage | Room Temp |
Product Details:
| Strength | 2% |
| Pack Size | 30 g |
| Brand | Alkem |
| Usage | Gynecological |
| Prescription Type | Prescription |
| Packaging Type | Tube |
| Manufacturer | Alkem Labs |
| Composition | Metronidazole |
| Storage Temp | Store below 25°C |
| Shelf Life | 12 months |
Product Details:
| Strength | 2% w/w |
| Pack Size | 15 g |
| Form | Cream |
| Composition | Ketoconazole 2% |
| Brand | Nizral |
| Packing Type | Tube |
| Shelf Life | 24 months |
Product Details:
| Brand | Rosufree |
| Strength | 20 mg |
| Composition | Rosuvastatin + Aspirin + Clopidogrel |
| Treatment | Prevention of Heart Attack |
| Dosage Form | Capsules |
| Shelf Life | 24 months |
| Formulation Type | Gastro Resistant |
Product Details:
| Pack Size | 15g |
| Variant | Skin Care Cream |
| Packaging Type | Tube |
| Pack Type | Single Pack |
Product Details:
| Dosage Form | Tablet |
| Composition | Bilastine + Montelukast |
| Brand | Bilastiheal |
Product Details:
| Product Type | Gel |
| Pack Size | 20 g |
| Indication | Muscle Pain |
Product Details:
| Strength | 0.004% |
| Combination | Travoprost Alone |
| Bottle Size | 2.5 ml |