Product Details:
| Strength | 5 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Manufacturer | Healing pharma |
| Usage | To treat and prevent blood clots |
Product Details:
| Strength | 2.5 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Manufacturer | Healing Pharma |
| Usage | To treat and prevent blood clots |
| Country of origin | Made in india |
Product Details:
| Strength | 5 mg |
| Packaging Type | Strip |
| Packaging Size | 10*10 Tablets |
| Brand | Nebicip 5 |
| Manufacturer | Cipla |
Product Details:
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Shelf life | 36 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Prescription |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
| Dose/Strength | 5 mg |
Product Details:
| Strength | 2.5 mg |
| Brand | Apismart |
| Pack Size | 10 tablets |
| Composition | Apixaban 2.5 mg |
| Prescription Type | Prescription |
| Packaging Type | Blister |
| Country of Origin | India |
Product Details:
| Release Type | Sustained Release |
| Brand | PNolol |
| Dose/Strength | 40 mg |
| Packaging Type | Strip |
| Prescription Requirement | Prescription Required |
| Composition | Propranolol Hydrochloride |
Product Details:
| Strength | 5 mg |
| Packaging Type | Strip |
| Packaging Size | 10*10 Tablets |
| Brand | Nebicip |
| Manufacturer | Cipla |
Product Details:
| Strength | 40 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | lipvas |
| Manufacturer | cipla |
| Shelf life | 36 Months |
| Usage | To lower cholesterol and triglyceride levels in the blood |
| Prescription/Non Prescription | Non Prescription |
Product Details:
| Strength | 10 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | Lipidator 10 Mg |
| Manufacturer | Healing Pharma |
| Shelf life | 24 Months |
| Usage | To lower cholesterol and triglyceride levels in the blood |
| Prescription/Non Prescription | Non Prescription |
Product Details:
| Strength | 20 mg |
| Packaging Size | 10 tablet |
| Composition | Rivaroxaban |
| Manufacture By | bayer |
| Brand | xarelto 20 mg |
Product Details:
| Strength | 5 mg |
| Packaging Size | 1 x 10 tablets |
| Packaging Type | Strip |
| Form | Tablet |
| Brand | Endobloc |
| Shelf Life | 24 months |
| Prescription Required | Yes |
| Country of Origin | India |
| Storage | Room Temperature |
Product Details:
| Dose/Strength | 40 mg |
| Brand | Lasix |
| Manufacturer | Healing Pharma |
| Treatment | Edema |
| Packaging Type | Strip |
| Shelf Life | 24 month |
| Storage Condition | Keep Away from Sunlight |
| Pharmacopeial Standard | IP |
| Packaging Size | 50 x 10 tablets |
| Composition | Furosemide |
| Dosage Form | Tablet |
Product Details:
| Strength | 40 mg |
| Manufacturer | CIPLA |
| Pack Type | Box |
| Packaging Size | 15*10 |
| Brand Name | ciplar la |
Product Details:
| Strength | 160 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Diovaal 160 mg |
| Manufacturer | John Lee |
| Shelf Life | 24 Months |
Product Details:
| Strength | 40 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Diovaal 40mg |
| Manufacturer | John lee |
| Shelf Life | 24 Months |
Product Details:
| Strength | 2.5 mg |
| Release Type | Extended Release |
| Brand | Prazocin |
| Shelf Life | 24 months |
| Packaging Type | Blister |
| Storage | Cool Dry Place |
| Route of Administration | Oral |
| Dosage Form | Tablet |
| Composition | Prazosin Hydrochloride |
Product Details:
| Dosage/Strength | 10 mg |
| Brand | Rivasmart |
| Packaging Type | Strip |
| Form | Tablet |
| Packaging Size | 14*10 |
| Composition (Salt) | RIVAROXABAN |
Product Details:
| Strength | 10 mg |
| Packaging Size | 10*10 |
| Packaging Type | box |
| Composition | lisinopril. |
| Brand | Angiotensin 10mg. |
| Country of Origin | Made in India |
Product Details:
| Dosage/Strength | 20 mg |
| Brand | Rivasmart |
| Packaging Type | Strip |
| Form | Tablet |
| Packaging Size | 14*10 |
| Composition (Salt) | RIVAROXABAN |
Product Details:
| Dosage/Strength | 100 mg |
| Brand | Deplatt A |
| Packaging Type | Blister |
| Drug Type | Anticoagulant Drug |
| Form | Tablet |
| Prescription/ Non Prescription | Prescription |
| Usage | Stop cells in the blood (platelets) from sticking together and forming a clot |
Product Details:
| Strength | 2.5 mg |
| Packaging Type | Strip |
| Brand | Cardace 2.5 |
| Composition | ramipril |
| Manufacturer | Sanofi |
Product Details:
| Strength | 10 mg |
| Packaging Type | Box |
| Brand | Mono sorbitrate |
| Manufacturer | Abbott |
| Country of Origin | Made in India |
Product Details:
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Strength | 180 mg |
| Brand | Bempesta |
| Manufacturer | Torrent |
Product Details:
| Strength | 25 mg |
| Packaging Type | Box |
| Brand | ALDACTONE |
| Manufactured By | RPG LIFE SCIENCES LIMITED |
| Manufacturer | RPG LIFE |
| Country of Origin | Made in India |
Product Details:
| Strength | 25 mg |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Brand | Spyrro 25 |
| Manufacturer | Kachhela |
Product Details:
| Strength | 5 mg |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Brand | Concor 5mg |
| Manufacturer | Merck |
Product Details:
| Packaging Type | Box |
| Form | Tablet |
| Manufacturer | Intas Pharmaceuticals |
| Usage/Application | Cinical Use |
| Shelf Life | 1 Year |
| Country of Origin | Made in India |
| Treatment | Anemia |
Product Details:
| Strength | 110 mg |
| Packaging Size | 10*1*10 |
| Packaging Type | Box |
| Composition | Dabigartan Etexilate 110 |
| Brand | Dabitor 110 |
Product Details:
| Brand | Clopitab A |
| Packaging Type | Strip |
| Drug Type | Antiplatelet Drug |
| Form | Capsule |
| Packaging Size | 15*10 |
| Composition (Salt) | Clopido |
| Prescription/ Non Prescription | Non Prescription |
Product Details:
| Brand | Rivajon 2.5mg |
| Packaging Type | Strip |
| Form | Tablet |
| Packaging Size | 10*10 |
| Composition (Salt) | RIVAROXABAN |
Product Details:
| Pack Size | 1*4 Tablets |
| Pack Type | Box |
| Brand Name | Calcigen D3 Capsules |
| Manufacturer | Cadila |
| Usages | To treat Vitamin D3 deficiency or insufficiency. |
Product Details:
| Strength | 50 mg |
| Packaging Size | 5*14 |
| Brand | Betacard 50mg |
| Packaging Type | box |
| Manufacturer | Torrent Pharmaceuticals |
| Composition | atenolol |
Product Details:
| Strength | 20 mg |
| Packaging Size | 10*15 Tablets |
| Packaging Type | Strip |
| Shelf Life | 24 Months |
| Usage | To treat high blood pressure |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Product Details:
| Strength | 100 mg |
| Packaging Size | 10*10 |
| Packaging Type | box |
| Composition | Losartan 100mg |
| Brand | Corzartan |
| Manufacturer | Healing pharma |
Product Details:
| Composition | Olmesartan Medoxomil |
| Brand | Olemzen |
| Manufacturer | Mankind Pharma |
| Strength | 20 mg |
| Packaging Type | Alu-Alu |
| Shelf Life | 24 months |
| Usage | Hospital |
| Storage | Cool and Dry Place |
Product Details:
| Composition | Olmesartan Medoxomil |
| Brand | Olmezest |
| Pack Size | 1 x 10 tablets |
| Dose/Strength | 40 mg |
| Packaging Type | Strip |
| Dosage Form | Tablet |
| Shelf Life | 24 months |
Product Details:
| Strength | 50 mg |
| Packaging Type | Box |
| Packaging Size | 10*10 |
| Brand | Glenmark |
| Manufactured By | Glenmark |
| Prescription/Non prescription | Non prescription |
Product Details:
| Packaging Size | 10*10 Capsules |
| Packaging Type | Box |
| Brand Name | RENERVE PLUS |
| Composition | Supplements |
| Manufacturer | eris |
| Country of Origin | Made in India |
Product Details:
| Dose/Strength | 25 mg |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Brand | Eplerigo 25mg |
| Manufactured By | prevego |
| Usage/Application | Personal |
Product Details:
| Strength | 10 mg |
| Pack Type | Box |
| Packaging Size | 15*10 |
| Packaging Type | BOX |
| Brand Name | Cilacar |
| Manufacturer | J B Chemiclas |