Product Details:
| Strength | 40 mg |
| Pack Size | 10*10 Tablet |
| Pack Type | Box |
| Brand Name | Migovib-SR 40 |
| Manufacturer | Vibcare |
| Shelf life | 24 Month |
Product Details:
| Strength | 40 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Brand | Lasix 40mg |
| Manufacturer | Sanofi |
| Composition | Furosemid Tablet |
| Treatment | Treatment of Hypertension and Edema |
Product Details:
| Strength | 20 mg |
| Dosage Form | Tablet |
| Drug Combination | Atorvastatin + Clopidogrel |
| Treatment | High Cholesterol |
| Salt Form | Calcium |
| Shelf Life | 24 months |
| Packaging Type | Strip |
Product Details:
| Dose/Strength | 2.5 mg |
| Brand | Minoxiboon |
| Packaging Size | 1 x 10 tablets |
| Shelf Life | 36 months |
| Packaging Type | Blister Pack |
| Storage | Store Below 30°C |
| Usage/Application | Hypertension |
| Composition | Minoxidil |
Product Details:
| Dose/Strength | 10 mg |
| Brand | Minoxynom |
| Packaging Size | 1 x 10 tablets |
| Shelf Life | 36 months |
| Packaging Type | Blister Pack |
| Storage | Store Below 30°C |
| Usage/Application | Hypertension |
| Composition | Minoxidil |
Product Details:
| Dose/Strength | 2.5 mg |
| Brand | Minoxynom |
| Packaging Size | 1 x 10 tablets |
| Shelf Life | 36 months |
| Packaging Type | Blister Pack |
| Manufacturer | Healing Pharma |
| Storage | Store Below 30°C |
| Usage/Application | Hypertension |
| Composition | Minoxidil |
Product Details:
| Dose/Strength | 5 mg |
| Brand | MINOXYNOM |
| Shelf Life | 36 months |
| Packaging Type | Blister Pack |
| Manufacturer | Healing Pharma |
| Storage | Store Below 30°C |
| Usage/Application | Hypertension |
| Composition | Minoxidil |
Product Details:
| Dose/Strength | 10 mg |
| Brand | Minpro |
| Packaging Size | 10 x 10 tablets |
| Shelf Life | 24 months |
| Packaging Type | Strip |
| Storage | Room Temperature |
| Composition | Minoxidil |
Product Details:
| Strength | 2.5 mg |
| Brand | Nebimax |
| Shelf Life | 18 months |
| Pharmacopeia Standard | IP |
| Packaging Type | Blister |
Product Details:
| Dose/Strength | 100 mg |
| Brand | Frusenex |
| Manufacturer | geno |
| Treatment | Edema |
| Packaging Type | Strip |
| Shelf Life | 24 month |
| Packaging Size | 2 x 5 tablets |
| Composition | Furosemide |
| Dosage Form | Tablet |
Product Details:
| Strength | 25 mg |
| Composition | Mignar |
| Brand | Mignar |
| Release Type | Immediate Release |
| Usage | Postprandial Control |
| Sugar Status | Sugar Free |
| Shelf Life | 24 months |
Product Details:
| Pack Type | Box |
| Brand Name | PL |
| Composition | Propranolol Hydrochloride |
| Treatment | Blood pressure |
| Form | Tablets |
| Pack Size | 5*4*10 Tablets |
| Strength | 10 mg |
Product Details:
| Dosage Form | Tablet |
| Drug Combination | Atorvastatin + Clopidogrel |
| Strength | 10 mg |
Product Details:
| Strength | 10 mg |
| Composition | Empagliflozin |
| Pack Size | 10 tablets |
Product Details:
| Form | Tablet |
| Strength | 40 mg |
Product Details:
| Strength | 25 mg |
| Packaging Size | 100 Tablets |
| Brand | Captoguard |
| Manufacturer | Johnlee |
| Treatment | High blood pressure |
| Packaging Type | Box |
| Composition | Captopril |
| Form | Tablets |
Product Details:
| Metformin Strength | 500 mg |
| Glimepiride Strength | 1 mg |
| Release Type | Sustained |
| Brand | USV |
Product Details:
| Strength | 25 mg |
| Release Type | Extended Release |
| Pack Size | 10 tablets |
| Packaging Type | Blister |
| Usage | Arrhythmia, Angina, Hypertension, Heart Failure |
| Prescription Type | Prescription |
| Brand | Betaloc |
| Dosage Form | Tablet |
| Storage | Below 25 C |
Product Details:
| Strength | 25 mg |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Brand | Silectone |
| Manufacturer | Johnlee |
| Treatment | Heart failure |
| Composition | Spironolactone |
| Form | Tablets |
Product Details:
| Dose/Strength | 20 mg |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Composition | Torsemide |
| Brand | Dytor |
| Manufactured By | Cipla |
Product Details:
| Treatment | Edema |
| Dose/Strength | 100 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Shelf Life | 36 months |
| Grade Standard | IP |
| Composition | Torsemide |
| Brand | Dytor |
| Manufactured By | Cipla |
Product Details:
| Strength | 100 mcg |
| Brand | Arkamin |
| Manufacturer | Torrent Pharmaceuticals |
| Treatment | Hypertension |
| Packaging Type | Blister Pack |
| Shelf Life | 36 month |
| Dosage | As Directed By Physician |
| Storage | Store In Cool And Dry Place |
| Composition | Clonidine Hydrochloride |
Product Details:
| Strength | 12.5 mg |
| Treatment | Hypertension |
| Brand | Chlorthed |
| Packaging Type | Strip |
| Shelf Life | 24 months |
| Pharmacopoeia Standard | IP |
| Storage | Cool and Dry Place |
| Composition | Chlorthalidone |
Product Details:
| Strength | 150 mg |
| Brand | Dabigo |
| Pack Size | 10 capsules |
| Indication | AF stroke prevent |
| Composition | Dabigatran 150 mg |
| Prescription Type | Prescription |
| Country of Origin | India |
| Packaging Type | Blister |
Product Details:
| Dose | 160 mg |
| Product Type | Tablet |
| Brand | Finabate |
| Composition | Fenofibrate |
| Packaging Size | 5 × 10 tablets |
| Packaging Type | Strip Pack |
| Shelf Life | 24 months |
| Storage | Room Temperature |
Product Details:
| Dose | 200 mg |
| Product Type | Tablet |
| Brand | Finabate |
| Composition | Fenofibrate |
| Packaging Size | 10 × 10 tablets |
| Packaging Type | Strip Pack |
| Shelf Life | 24 months |
| Storage | Room Temperature |
Product Details:
| Strength | 4 mg |
| Brand | Nicoumalone |
| Pack Size | 10 tablets |
Product Details:
| Composition | Olmesartan Medoxomil |
| Brand | OLMEZEN |
| Strength | 40 mg |
| Packaging Type | Strip |
| Shelf Life | 24 months |
| Usage | Hospital |
| Storage | Cool and Dry Place |
| Dosage Form | Tablet |
Product Details:
| Dose/Strength | 2.5 mg |
| Dosage Form | Tablet |
| Brand | Ramistar |
| Packaging Type | Blister Pack |
| Shelf Life | 24 month |
| Standard | IP |
| Prescription Required | Yes |
| Storage Condition | Store Below 25 degree c |
| Generic Name | Ramipril |
Product Details:
| Strength | 25 mg |
| Release Type | Extended Release |
| Pack Size | 10 tablets |
| Packaging Type | Blister |
| Usage | Hypertension |
| Prescription Type | Prescription |
| Dosage Form | Tablet |
| Storage | Below 25 C |
Product Details:
| Formulation Type | Extended Release |
| Brand | Cardivas |
| Treatment | Hypertension and Angina |
| Dose/Strength | 6.25 mg |
| Packaging Size | 10 x 1 tablets |
| Packaging Type | Strip |
| Shelf Life | 24 months |
| Pharmacopoeia Standard | IP |
| Composition | Carvedilol |
Product Details:
| Dose/Strength | 1 mg |
| Pack Size | 5 x 10 tablets |
| Brand | Hytrin |
| Manufacturer | Abbott |
| Packaging Type | Alu Alu Blister |
| Shelf Life | 24 months |
| Prescription Required | Yes |
| Active Ingredient | Terazosin |
| Dosage Form | Tablet |
Product Details:
| Dose/Strength | 55 mg |
| Brand | Amlopres |
| Packaging Size | 15 x 4 |
Product Details:
| Dose/Strength | 62.5 mg |
| Pharmacopoeia Standard | IP |
| Brand | Bosentas |
| Manufacturer | Lupin |
| Treatment | Pulmonary Arterial Hypertension |
| Shelf Life | 24 months |
| Storage Conditions | Store Below 25°C |
Product Details:
| Composition | Atenolol |
| Dose/Strength | 50 mg |
| Brand | Hipres |
| Manufacturer | Cipla |
| Packaging Type | Strip |
| Shelf Life | 2 years |
| Storage Condition | Store in Cool and Dry Place |
| Drug Form | Tablet |
| Usage | Clinic |