Product Details:
| Packaging Size | 10*10 Tablets |
| Pack Type | Box |
| Brand | Trancyp |
| Composition | Tranylcypromine |
| Form | Tablets |
| Treatment | Depression |
| Manufactured By | Signature |
Product Details:
| Strength | 50 mg |
| Brand | Setmax |
| Manufacturer | Johnlee |
| Packaging Size | 10*10 Tablets |
| Treatment | Depression |
| Composition | Sertraline |
| Form | Tablets |
Product Details:
| Strength | 30 mg |
| Form | Film Coated |
| Usage | Schizophrenia |
| Patient Type | Adult |
| Combination | Plain |
| Therapy Class | Atypical Antipsychotic |
Product Details:
| Form | Tablet |
| Brand | Fluvoxin |
| Composition | Fluvoxamine Maleate |
| Treatment | Depression |
| Pack Size | 10 × 10 tablets |
| Shelf Life | 24 months |
| Pack Type | Strip |
| Standard | IP |
| Usage | Personal |
Product Details:
| Strength | 30 mg |
| Form | Film Coated |
| Usage | Schizophrenia |
Product Details:
| Pharmaceutical Form | Tablet |
| Salt Form | Hydrochloride |
| Brand | Depsonil |
| Treatment | Depression |
| Packaging Size | 5 x 4 x 10 tablets |
| Shelf Life | 24 months |
| Packaging Type | Blister Pack |
| Storage Condition | Room Temperature |
| Age Group | Adult |
| Active Ingredient | Imipramine |
| Dose | 75 mg |
Product Details:
| Strength | 100 mg |
| Usage | Schizophrenia |
| Patient Type | Adult |
| Form | Scored Tablet |
| Release Type | Immediate Release |
| Therapy Class | Atypical Antipsychotic |
Product Details:
| Strength | 50 mg |
| Brand | Depilox |
| Treatment | Depression |