Product Details:
| Strength | 1000 mg |
| Packaging Type | Stripe |
| Packaging Size | 10x1x10 |
| Brand | Valacvir 1000mg |
| Shelf life | 24 months |
Valcivir 1000 Tablet should be taken in the dose and duration as advised by your doctor. Do not skip any doses and finish the full course of treatment even if you feel better. It may be taken with or without food, but it is better to take it at a fixed time. If you miss a dose, take it as soon as possible. However, if it is almost time for your next dose, skip the missed dose and go back to your regular schedule. Do not double the dose. You should drink plenty of water while on treatment with this medicine as it helps to prevent dehydration and kidney damage.
It may lead to a few common side effects like headache, vomiting, dizziness, diarrhea, itching (pruritus), and abdominal pain. Inform your doctor if these side effects persist for a longer duration. Please consult your doctor if you are pregnant, planning to conceive or breastfeeding.
Product Details:
| Form | Tablet |
| Release Type | Sustained Release |
| Brand | Healing pharma |
| Manufacturer | Healing Pharma |
| Strength | 40 mg |
| Packaging Type | Blister |
| Shelf Life | 24 months |
| Composition | Propranolol |
Product Details:
| Strength | 40mg |
| Dosage Form | Tablet |
| Packaging Size | 10 tablets |
| Packing Type | Strip |
Product Details:
| Strength | 150 mg |
| Packaging Type | Box |
| Packaging Size | 1*10 Tablets |
| Composition | Fluconazole Tablets |
| Form | Tablet |
| Manufacturer | Cipla Ltd |
| Country of Origin | Made in India |
Product Details:
| Dose/Strength | 100 mg |
| Brand | Frasix |
| Manufacturer | Healing Pharma |
| Treatment | Edema |
| Packaging Type | Strip |
| Shelf Life | 24 month |
| Storage Condition | Store in Cool and Dry Place |
| Pharmacopeial Standard | IP |
| Packaging Size | 50 x 10 tablets |
| Composition | Furosemide |
| Dosage Form | Tablet |
Product Details:
| Strength | 2000 IU |
| Brand Name | Lupi-HCG |
| Type | Highly Purified |
Product Details:
| Pack Type | Box |
| Packaging Size | 30 Tablets |
| Brand | Daruvir-800 |
| Manufactured by | Cipla |
| Product Strength | 800mg |
| Storage | Dry and Cool Places |
| Shelf Life | 24 Month |
Product Details:
| Strength | 0.5 mg |
| Pack Type | Box |
| Brand Name | Entavir |
| Manufacturer | Cipla |
| Shelf life | 36 Month |
| Product Pack Size | 10 Tablets |
Product Details:
| Strength | 300 mg |
| Pack Size | 30 tablets |
| Generic Name | Tenofovir DF |
| Usage | HIV First Line |
| Form | Tablet |
| Prescription Type | Prescription |
| Shelf Life | 24 months |
Product Details:
| Strength | 400 mg + 100 mg |
| Pack Size | 28 tablets |
| Form | Film coated tablet |
| Composition | Sofosbuvir + Velpatasvir |
| Treatment | Chronic hepatitis C |
| Prescription | Prescription only |
| Country of Origin | India |
Product Details:
| Strength | 300mg+200mg |
| Packaging Size | 1x10Tablets |
| Packaging Type | Box |
| Shelf Life | 24 Month |
| Product Brand | Tenvir-EM |
| Storage | Dry and Cool Places |
| Doses | As Directed by Physician |
Product Details:
| Strength | 250mg |
| Composition Type | Single |
| Capsule Type | Veg capsule |
| Usage | Immunity support |
| Packaging Size | 10 capsules |
| Certifications | FSSAI |
| Sugar Free | Yes |
| Flavour | Unflavoured |
Product Details:
| Strength | 500 mg |
| Brand | Hydrea |
| Capsules per Pack | 10 Capsules |
| Composition | Hydroxyurea |
| Pack Type | Strip |
| Usage | Leukemia, Sickle Cell Disease |
| Form | Capsule |
Product Details:
| Combination | With Phenylephrine |
| Use Case | Diagnostic Use |
| Bottle Size | 5 ml |
| Patient Group | Adult |
| Preservative | With BAK |
| Dosage Form | Eye Drop |
Product Details:
| Strength | 75 mg |
| Dosage Form | Capsule |
| Treatment Use | Influenza |
| Prescription | Prescription |
| Shelf Life | 24 months |
| Packaging Type | Strip |
Product Details:
| Strength | 400 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Acyprove |
| Manufacture By | Johnlee |
| Treatment | Viral infections |
| Composition | Aciclovir |
| Form | Tablets |
| Packaging Type | Box |
Product Details:
| Packaging Size | 30 capsules |
| Brand Name | Atazor |
| Packaging Type | Bottle |
| Treatment | HIV Infection |
| Prescription | Prescription |
Product Details:
| Strength | 400 mg |
| Composition | Sofosbuvir |
| Pack Size | 28 tablets |
| Manufacturer | Natco Pharma |
| Indication | Chronic Hepatitis C |
| Treatment Duration | 12 weeks |
| Packaging Type | Bottle |
| Prescription Type | Prescription |
Product Details:
| Strength | 100 mg |
| Brand | Nindanib |
| Capsules per Pack | 10 Capsules |
| Form | Capsule |
| Pack Type | Strip |
Product Details:
| Dose/Strength | 62.5 mg |
| Pharmacopoeia Standard | IP |
| Brand | Bosenlee |
Product Details:
| Ingredient Base | Turmeric |
| Skin Type | All Skin Types |
| Weight | 50 g |
Product Details:
| Strength | 5 mg |
| Packaging Size | 25 tablets |
| Brand | Melphalan |
| Composition | Melphalan |
| Manufacturer | Natco |
| Form | Tablet |
| Indication | Multiple Myeloma |
| Shelf Life | 18 months |
| Country of Origin | India |
Product Details:
| Strength | 0.5 mg |
| Brand | Colchicine |
| Usage | Acute Gout |
| Form | Tablet |
| Packaging Size | 10 tablets |