Product Details:
| Minimum Order Quantity | 100 Stripe |
| strength | 7 mg |
| Form | Tablets |
| Packaging size | 10*10 Tablets |
| Packaging Type | Strip |
| Brand | Rybelsus |
| Shelf Life | 36 Months |
| Usuage | to treat type 2 diabetes |
RYBELSUS® (semaglutide) tablets 7 mg or 14 mg is a prescription medicine used along with diet and exercise to improve blood sugar (glucose) in adults with type 2 diabetes.
Product Details:
| strength | 3 mg |
| Form | Tablets |
| Packaging size | 10*10 Tablets |
| Packaging Type | Box |
| Shelf Life | 36 Months |
| Usuage | to treat type 2 diabetes |
| Prescription / Non Prescription | Prescription |
| Also gives | PCD Pharma Franchise |
Product Details:
| Packaging Size | 5*3 ml |
| Packaging Type | Box |
| Brand | Novorapid Insulin Flexpen Injection |
| Manufacturer | Novo nordisk |
| Dose/Strength | 100IU 3ML INJ |
| Form | Injection |
Product Details:
| Packaging Size | 3 ml |
| Packaging Type | Piece |
| Brand | Humapen Ergo II Injection |
| Manufacturer | Lilly |
| Shelf Life | 56 Days |
| Prescription/Non-Prescription | Non-Prescription |
Product Details:
| Strength | 100 mcg |
| Packaging Size | 100 Tablets |
| Packaging Type | Bottle |
| Manufacturer | glaxosmithcline |
| Brand | Eltroxin |
| Form | tablet. |
Product Details:
| Strength | 25 mg |
| Composition | Empagliflozin Tablets |
| Packaging Size | 30 tablets |
| Packaging Type | Strip |
| Brand | Jardiance |
| Country of Origin | Made in India |
| Treatment | Type 2 diabetes mellitus. |
Product Details:
| Strength | 10 mg |
| Form | Tablets |
| Composition | Dapagliflozin |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Treatment | Diabetes |
| Brand | Dapanta |
| Manufactured By | Ajanta |
Product Details:
| Strength | 5 mg |
| Form | Tablets |
| Composition | Dapagliflozin |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Treatment | Diabetes |
| Brand | Dapanta |
| Manufactured By | Ajanta |
Product Details:
| Strength | 1000 mg |
| Pack Size | 20*10 Tablets |
| Pack Type | Box |
| Brand | Biciphage |
| Manufacturer | Biochem |
| Usage | To Treat Type 2 Diabetes |
| Composition | Metformin Hydrochloride |
| Form | Tablets |
Product Details:
| Strength | 500 mg |
| Pack Size | 20*10 Tablets |
| Pack Type | Box |
| Brand | Biciphage |
| Manufacturer | Biochem |
| Usage | To Treat Type 2 Diabetes |
| Form | Tablets |
| Composition | Metformin Hydrochloride |
Product Details:
| Form | Tablets |
| Composition | Fixed Dose Combination of Empagliflozin and Metformin Hydrochloride Tablets |
| Packaging Size | 6x10 tablets |
| Brand | Jardiance Met |
| Manufacturer | Boehringer Ingelheim |
| Country of Origin | Made in India |
Product Details:
| Strength | 1000 mg |
| Form | Tablets |
| Pack Size | 15*10 Tablets |
| Pack Type | Box |
| Brand | Exermet 1000 Mg |
| Manufacturer | cipla |
| Shelf Life | 36 months |
Product Details:
| Dose/Strength | 100 mg |
| Form | Tablets |
| Packaging Type | Box |
| Manufacturer | Healing Pharma |
| Brand Name | Sitasmart |
| Composition | Sitagliptin Phosphate |
Product Details:
| Minimum Order Quantity | 100 Stripe |
| Strength | 5 mg |
| Form | Tablets |
| Composition | Linagliptin |
| Packaging Size | 9 x 10 Tablets |
| Packaging Type | Box |
| Brand | Trajenta |
| Shelf life | 36 months |
Product Details:
| Strength | 500 mg |
| Pack Type | Box |
| Pack Size | 1*10 Tablets |
| Usage / Application | blood glucose control |
| Shelf Life | 2 years |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Prescription |
Product Details:
| Strength | 10 mg |
| Form | Tablets |
| Composition | Dapaglifozin . |
| Packaging Size | 14*2 |
| Packaging Type | Box |
| Brand | Forxiga 10 Mg |
| Prescription/Non prescription | Non prescription |
Product Details:
| Strength | 5 mg |
| Form | Tablets |
| Composition | LINAGLIPTIN |
| Packaging Size | 1*10 |
| Brand | LINAPIL |
Product Details:
| Strength | 5 mg |
| Form | Tablets |
| Composition | linagliptine |
| Packaging Size | 1*9 |
| Packaging Type | Box |
| Brand | Trajenta 5 Mg |
| Prescription/Non prescription | Non prescription |
Product Details:
| Strength | 18 mg/ 3 ml |
| Brand | Victoza Liraglutide Pen Injection |
| Composition | Liraglutide |
| Packaging Size | 1 x 1 |
| Prescription/Non prescription | Prescription |
Product Details:
| Dose/Strength | 100 mg |
| Form | Tablets |
| Composition | Sitagliptin Phosphate Tablets IP |
| Manufacturer | Healing pharma |
| Treatment | Type 2 Diabetes |
Product Details:
| Strength | 300 mg |
| Packaging Size | 10x10 Capsules |
| Packaging Type | Box |
| Brand | Gabasign |
| Manufacturer | HAB |
| Treatment | Diabetes |
| Composition | Gabapentin |
Product Details:
| Dose/Strength | 5 mg |
| Packaging Type | Box |
| Brand | Glirum Tablets IP |
| Manufacturer | Biochem |
| Treatment | Diabetes |
| Composition | Glipizide |
| Packaging Size | 4*5*10 Tablets |
Product Details:
| Strength | 1200 mg |
| Packaging Sizes | 10*10 Tablets |
| Packaging Type | Box |
| Composition | Mesalamine 1200 mg |
| Shelf Life | 36 Months |
| Usages/Application | To treat mild to moderate ulcerative colitis |
Product Details:
| Pack Type | Box |
| Manufacturer | Healing pharma |
| Brand | Glycoheal G 501 |
| Usage / Application | Type 2 diabetes |
| Usage | To Treat Type 2 Diabetes |
| Country of Origin | Made in India |
Product Details:
| Strength | 1.5 mg |
| Packaging Type | Box |
| Brand | Trulicity (Eli lilly) |
| Manufacturer | Eli lilly |
| Composition | Diraglutide |
| Form | Injection |
| Prescription/Non prescription | Non prescription |
Product Details:
| Pack Size | 15*10 Tablets |
| Pack Type | Box |
| Form | Tablets |
| Composition | Metformin (500mg) + Vildagliptin (50mg) |
| Brand | Zomelis Met 50mg/500mg Tablet |
| Prescription/Non prescription | Non prescription |
Product Details:
| Strength | 40 IU/ml |
| Packaging Type | Vial |
| Brand | Human Mixtard 70/30 Suspension for Injection 100IU/ml |
| Dose/Strength | Insulin Isophane/NPH (70%) + Human Insulin/Soluble Insulin (30%) |
| Form | Injection |
Product Details:
| Strength | 5 mg |
| Form | Tablets |
| Composition | Dapaglifozin . |
| Packaging Size | 14*2 |
| Packaging Type | Box |
| Brand | Forxiga 5 Mg |
| Prescription/Non prescription | Non prescription |
Product Details:
| Minimum Order Quantity | 10 Box |
| Number Of Strips | 50 Strips |
| Brand | Accu-Chek |
| Usage/Application | Sugar Level Test |
| Model Name | Active |
| Required Blood Volume Range | 2 Microliter |
Product Details:
| Dose/Strength | 40 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | Telmisartan |
| Manufacturer | Maithili Life Sciences |
| Shelf life | 36 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Prescription |
Product Details:
| Pack Size | 10*10 Tablets |
| Pack Type | Box |
| Composition | Metformin Hydrochloride Tablets IP |
| Brand | Glycomet |
| Manufacturer | USV |
| Country of Origin | Made in India |
Glycomet 500 SR Tablet is best taken with food to avoid nausea and abdominal pain. You should take it regularly, at the same time each day, to get the most benefit. You should not stop taking this medicine unless your doctor recommends it. Your lifestyle plays a big part in controlling diabetes. Therefore, it is important to stay on the diet and exercise program recommended by your doctor while taking this medicine.
The most common side effects of this medicine include diarrhea, nausea, vomiting, flatulence, weakness, indigestion, abdominal discomfort, headache, and loss of appetite. Some people may develop hypoglycemia (low blood sugar level) when this medicine is taken along with other antidiabetic medicines, alcohol, or upon skipping a meal. Monitor your blood sugar levels regularly while taking it.
Product Details:
| Pack Size | 10*10 Tablets |
| Pack Type | Box |
| Brand | Piosafe MF |
| Manufacturer | Otsira Genetica |
| Shelf Life | 36 months |
| Usage | To Treat Type 2 Diabetes |
| Product Strength | 500mg+15mg |
Product Details:
| Strength | 5 mg |
| Form | Tablets |
| Composition | Saxagliptin |
| Packaging Size | 14*2 |
| Packaging Type | Box |
| Brand | Onglyza 5mg |
Product Details:
| Dose/Strength | 5 mg |
| Form | Tablets |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Glybovin 5mg |
| Usage | Type 2 diabetes |
Product Details:
| Strength | 50 mg |
| Form | Tablets |
| Packaging Type | Strip |
| Brand | Hibose |
| Manufacturer | Healing Pharma |
| Treatment | Type 2 diabetes |
| Dose | 50 mg |
Product Details:
| Strength | 40 mg |
| Composition | Gliclazide Tablets IP |
| Packaging Size | Strip of 10 Tablets |
| Packaging Type | Box |
| Brand | Glycinorm |
Product Details:
| Strength | 2.5 mg |
| Form | Tablets |
| Composition | Saxagliptin |
| Packaging Size | 14*2 |
| Packaging Type | Box |
| Brand | Onglyza 2.5 Mg |
Product Details:
| Strength | 100 U/ml |
| Brand | Actrapid |
| Manufacturer | Novo Nordisk |
| Composition | Soluble insulin, Regular insulin. |
| Form | Injection |