Product Details:
| Dose/Strength | 150 mg |
| Brand | Olaparib |
| Usage/Application | Clinical |
| Form | Tablet |
| Packaging Type | Box |
| Packaging Size | 30 Tab |
| Country of Origin | Made in India |
Product Details:
| Strength | 1 mg |
| Form | Tablet |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Shelf Life | 1 year |
| Usage/Application | Hospital |
Product Details:
| Packaging Size | 1*10 Tablets |
| Dose/Strength | 1000 mg |
| Form | Tablet |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Usage/Application | Hospital |
| Shelf Life | 1 year |
| Country of Origin | Made in India |
Product Details:
| Strength | 1 mg |
| Brand | Ana-ash |
| Packaging Type | Stripe |
| Packaging Size | 10*10 Tablets |
| Composition | Anastrozole |
| Form | Tablets |
Product Details:
| Strength | 1 mg |
| Brand | Femistra 1mg tab |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Form | Tablet |
| Manufactured By | Zydus |
Product Details:
| Strength (Sildenafil) | 100 mg |
| Active Ingredient(s) | Sildenafil Citrate |
| Packaging Size | 7 Sachets/Box |
| Flavour | Mint, Banana, Strawberry, Assorted, Orange, Pineapple |
| Form | Jelly |
| Packaging Type | Box |
Product Details:
| Strength | 1 mg |
| Brand | Anastronat |
| Tablets per Pack | 30 Tablets |
| Usage | Breast Cancer |
| Pack Type | Strip |
| Form | Tablet |
| Release Type | Film Coated |
Product Details:
| Strength | 100 mg |
| Pack Size | 10 capsules |
| Indication | Endometriosis |
| Gender | Female |
| Prescription | Prescription |
| Brand Type | Branded |
| Dosage Form | Hard Capsule |
Product Details:
| Strength | 500 mg |
| Release Form | Immediate |
| Pack Size | 10 tablets |
| Brand | Cipla |
| Form | Tablet |
| Packaging Type | Blister |
| Usage | Type 2 Diabetes |
| Shelf Life | 24 months |
Product Details:
| Strength | 25 mg |
| Brand | Fertogard |
| Packaging Size | 10 Tablets |
| Composition | Clomiphene Citrate |
| Usage/Application | Infertility Treatment |
| Dosage Form | Tablet |
| Packaging Type | Strip |
Product Details:
| Strength | 120 mg |
| Pack Size | 10 capsules |
| Brand Type | Branded |
| Prescription | Prescription |
| Dosage Form | Capsule |
| Packaging Type | Blister pack |
| Trade Channel | Hospital supply |
| Shelf Life | 24 months |
| Country Of Origin | India |
Product Details:
| Strength | 5000 IU |
| Brand Name | ovigil |
| Type | Highly Purified |
| Packaging Form | Vial with Solvent |
| Form | Lyophilized Powder |
| Route of Administration | Intramuscular (IM) |
| Prescription/Non prescription | Prescription |
Product Details:
| Strength | 120 mg |
| Pack Size | 10 capsules |
| Prescription | Prescription |
| Dosage Form | Capsule |
| Packaging Type | Blister pack |
| Shelf Life | 24 months |
| Country Of Origin | India |
Product Details:
| Dose | 50 mg |
| Brand | TOFIDAXIN |
| Composition | Tofisopam |
| Shelf Life | 1 years |
| Form | Tablet |
| Packaging Type | Blister Pack |
| Treatment | Anxiety |
| Storage | Room Temperature |
Product Details:
| Packaging Size | 30 Tablets |
| Strength | 250 mg |
| Manufactured By | Hetero Healthcare |
| Prescription/Non Prescription | Prescription |
| Composition | Lapatinib Tablet |
Product Details:
| Packaging Size | 28 Tablets |
| Strength | 40 mg |
| Form | Tablet |
| Packaging Type | Bottle |
| Prescription/Non prescription | Non prescription |
Product Details:
| Strength | 5 mg |
| Packaging Size | 0.5 ml |
| Packaging Type | Injection |
| Brand | Mounjaro 5mg |
| Manufacturer | Elliy |
| Prescription | Yes |
Mounjaro 5mg Solution for Injection is administered once weekly subcutaneously in the abdomen, thigh, or upper arm. To maximize its benefits, maintain a consistent injection schedule and complement treatment with a healthy diet and regular exercise. Follow your doctor’s instructions carefully, including any dose adjustments, and store the medication properly in the refrigerator.
Common side effects of Mounjaro 5mg Solution for Injection include nausea, diarrhea, vomiting, constipation, abdominal pain, and dyspepsia (indigestion). These symptoms are typically mild and improve over time. If they become severe or persistent, consult a doctor. They can help by adjusting the dose or suggesting ways to prevent them. Drinking plenty of water and staying hydrated may also help reduce discomfort from gastrointestinal symptoms.
Mounjaro 5mg Solution for Injection should not be used by individuals with a personal or family history of medullary thyroid carcinoma or multiple endocrine neoplasia syndrome type 2 (MEN2). Pregnant individuals or those planning to become pregnant should avoid this medicine as it may cause harmful effects on the developing baby. Before taking this medicine, inform your doctor about all the other medicines you are taking to avoid interaction.
Product Details:
| Strength | 10 gm |
| Packaging Size | 1*10 Capsules |
| Packaging Type | Strips |
| Brand | Accufine |
| Manufactured By | Healing |
Product Details:
| Strength | 2.5 mg |
| Packaging Size | 0.5 ml |
| Packaging Type | Injection |
| Brand | Mounjaro |
| Manufacturer | Eilly |
| Prescription | Yes |
Mounjaro 2.5mg Solution for Injection is administered once weekly subcutaneously in the abdomen, thigh, or upper arm. To maximize its benefits, maintain a consistent injection schedule and complement treatment with a healthy diet and regular exercise. Follow your doctor’s instructions carefully, including any dose adjustments, and store the medication properly in the refrigerator.
Common side effects of Mounjaro 2.5mg Solution for Injection include nausea, diarrhea, vomiting, constipation, abdominal pain, and dyspepsia (indigestion). These symptoms are typically mild and improve over time. If they become severe or persistent, consult a doctor. They can help by adjusting the dose or suggesting ways to prevent them. Drinking plenty of water and staying hydrated may also help reduce discomfort from gastrointestinal symptoms.
Mounjaro 2.5mg Solution for Injection should not be used by individuals with a personal or family history of medullary thyroid carcinoma or multiple endocrine neoplasia syndrome type 2 (MEN2). Pregnant individuals or those planning to become pregnant should avoid this medicine as it may cause harmful effects on the developing baby. Before taking this medicine, inform your doctor about all the other medicines you are taking to avoid interaction.
Product Details:
| Strength | 20 mg |
| Composition | Vardenafil only |
| Packaging Size | 10 Tablets/strip |
| Packaging Type | Strip |
| Treatment | Erectile Dysfunct. |
| Prescription/Non prescription | Prescription |
Product Details:
| Strength | 20 mg |
| Composition | Vardenafil only |
| Packaging Size | 10 Tablets/strip |
| Packaging Type | Strip |
| Treatment | Erectile Dysfunct. |
| Prescription/Non prescription | Prescription |
Product Details:
| Strength | 5 mg |
| Brand | Vidalista |
| Composition | Tadalafil Only |
| Dosage Form | Tablet |
| Packaging Size | 10 Tablets |
| Ideal For | Men |
| Country of Origin | India |
Product Details:
| Strength | 2000 IU |
| Brand Name | ZyHCG |
| Type | Highly Purified |
| Packaging Form | Vial with Solvent |
| Manufacturer | Zydus Cadila |
| Form | Lyophilized Powder |
| Route of Administration | Intramuscular (IM) |
| Prescription/Non prescription | Prescription |
Product Details:
| Strength | 120 mg |
| Packaging Size | 10 tablets |
| Form | Tablet |
| Composition | Sildenafil |
| Packaging Type | Strip |
| Shelf Life | 24 Months |
| Brand Name | Fildena |
| Manufacturer | Generic Manufacturer |
| Prescription | Prescription |
| Country Of Origin | India |
Product Details:
| Strength | 7.5 mg |
| Brand | Zopisign |
| Composition | Zopiclone |
| Packaging Size | 10 × 10 tablets |
| Shelf Life | 24 months |
| Packaging Type | Strip |
| Storage Conditions | Store Below 30°C |
Product Details:
| Strength (Tadalafil/Dapoxetine) | 20mg/60mg |
| Brand Name | Super Tadarise |
| Tablets per Strip | 10 Tablets |
| Manufacturer | Centurion Remedies |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Blister Pack |
| Form | Tablet |
| Country of Origin | India |
| Prescription/Non-Prescription | Prescription |
Product Details:
| Strength | 18 mg |
| Usage | ADHD |
| Patient Type | Paediatric |
| Dosage Form | Tablet |
| Packaging Size | 10 tablets |
| Release Type | Immediate Release |
| Therapy Class | Stimulant |
| Brand Type | Brand |
Product Details:
| Strength | 6 mg |
| Usage | Human |
| Packaging Size | 4 Tablet |
| Brand | Ivermectin |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Treatment | Worm Infestation |
| Packaging Type | Strip |
| Shelf Life | 24 Month |
Product Details:
| Enclomiphene Strength | 50 mg |
| Indication | Male Infertility |
| Isomer Type | Enclomiphene Only |
| Use In | Male |
| Dose Form | Tablet |
| Packaging Size | 5 |
| Therapy Area | Andrology |
| Prescription Type | Fertility Specialist Rx |
| Brand | Enclomisign |
Product Details:
| Brand Name | Kamagra |
| Strength (Sildenafil) | 100 mg |
| Active Ingredient(s) | Sildenafil Citrate |
| Packaging Size | 7 Sachets/Box |
| Strength (Dapoxetine) | 60 mg |
| Flavour | Mint, Pineapple, Orange, Strawberry, Banana, Assorted |
| Form | Jelly |
| Packaging Type | Box |
Product Details:
| Strength | 400 mg |
| Tablets Per Strip | 10 Tablets |
| Brand | HCQS |
| Composition | Hydroxychloroquine Sulfate |
| Form | Tablet |
| Prescription Type | Prescription |
| Packing Type | Strip |
| Shelf Life | 24 Months |
Product Details:
| Strength | 20 mg |
| Composition | Vardenafil & Dapox. |
| Packaging Size | 10 Tablets/strip |
| Packaging Type | Box |
| Treatment | Erectile Dysfunct. |
| Prescription/Non prescription | Prescription |
Product Details:
| Strength | 120 mg |
| Pack Size | 10 capsules |
| Brand Type | Branded |
| Prescription | Prescription |
| Dosage Form | Capsule |
| Packaging Type | Blister pack |
| Trade Channel | Pharmacy supply, Hospital supply |
| Shelf Life | 24 months |
| Country Of Origin | India |
Product Details:
| Service Type | Pharma Dropship |
| Coverage Area | Pan India |
Product Details:
| Strength | 250 mg/ml |
| Pack Size | 10 ml |
| Packaging Type | Vial |
| Usage | Hypogonadism |
| Prescription | Prescription |
| Form | Injection |
| Shelf Life | 12 months |
| Storage | Below 25°C |
| Gender | Male |
Product Details:
| Strength | 500 mg |
| Pack Size | 10 capsules |
| Usage | Human |
| Brand | Zylomox |
| Packaging Type | Blister |
| Prescription | Prescription |
| Form | Capsule |
| Shelf Life | 24 months |
| Treatment | Bacterial Infection |
| Composition | Amoxicillin |
Product Details:
| Strength | 5mg |
| Dosage Form | Tablet |
| Usage | Allergy |
| Release Form | Immediate |
Product Details:
| Strength | 1 mg |
| Tablets per Pack | 10 Tablets |
| Usage | Breast Cancer |
| Pack Type | Strip |
| Form | Tablet |
| Release Type | Film Coated |
Product Details:
| Strength | 2 mg |
| Pack Size | 10 tablets |
| Form | Tablet |
| Packaging Type | Blister |
| Release Type | Immediate |
| Usage | Muscle Spasm |
| Prescription | Prescription |
Product Details:
| Dose | 300 mg |
| Release Type | Immediate Release |
| Form | Tablets |
| Brand | Unidep |
| Composition | Bupropion HCl |
| Treatment | Depression |
| Packaging Type | Blister Pack |
| Storage | Room Temperature |